Time Line
EB-5 Entrepreneur Investor Visa Flow Chart
| Month |
Item |
| Month 0 | Investor to Sign Reservation Agreement |
| Month 0 | Wire of initial deposit of $0.00 USD to RC’s Escrow Bank Account |
| Month 0 | Investor to Sign Fee Agreement
v Optional: Investor signature of fast track waiver of due diligence periods |
| Month 0 | Signature of Subscription Agreement by Investor and Regional Center |
| Month 0 | Receipt and Completion of Investor and Family Questionnaires |
| Month 0 | Investor to Receive Confidential Checklist from Behar Law Group |
| Month 0 | Investor to Complete Source of Funds and Path of Funds Charts |
| Month 0 | Investor signs SEC documents and returns documents to Behar Law Group |
| Month 0 | Wire of second deposit of $500,000.00 USD to RC’s Bank Escrow Account(within 30 days of initial deposit) |
| Month 1 | Compilation of Investor Documents by Behar Law Group required for I-526 Submission |
| Month 1 | Behar Law Group to Receive Signature of Forms by Investor |
| Month 1 | Review and Submission of Investor I-526 Application to USCIS by Behar Law Group |
| Month 7 | Decision from USCIS: Approval, Denial, or Request for Further Evidence (RFE)
*add approximately one month delay for USCIS to adjudicate RFE responses |
| Month 7 | Notification of Approval of I-526 to National Visa Center |
| Month 7 | Apply for Consular Processing via National Visa Center or Adjustment of Status by USCIS if in the US |
| Month 7 | Preparation for Consular Application and Interview |
| Month 7 | Medical Exam with Consular Application and Interview |
| Month 11 | Final Consular Interview in Home Country or Adjustment of Status by USCIS if in the US |
| Month 11 | Remittance of Approval Envelope and Immigrant Visa in Passport |
| Month 11 | Entry to US at any Port of Entry (within 4 months) |
| Month 12 | Receipt of Welcome Notice by Mail |
| Month 13 | Receipt of I-551 Green Card by Regular US Mail |
| Month 24 | Preparation of Documentation for I-829 Petition, Lifting of Conditional Status(Separate Process) |
| Month 25 | Filing of I-829 Lifting of Conditional Status with USCIS to demonstrate Job Creation or Job Preservation |
| Month 30 | Decision from USCIS: Approval, Denial, or Request for Further Evidence
*add approximately one month delay for USCIS to adjudicate RFE responses |
| Month 31 | Receipt of Welcome Notice by Mail |
| Month 31 | Receipt of Final Unrestricted I-551 Residency Card by Regular US Mail |
| Month 64 | Application for US Citizenship (optional) |
**All dates are estimated and are dependent on the Investor’s submission of necessary documentation for the filing of the I-526 and I-829 Petitions and on USCIS’s review of said applications.**
Foreign Capital Investment -1_edited-2.png)
-1_edited-2.png)



